Official Name: | The Republic of Kosovo |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Republika e Kosoves; Republika Kosovo |
ISO Country Codes: | XK : XKX |
Internet Domain: | .xk |
Government Web Site: | https://www.rks-gov.net/ |
Capital: | Pristina | Main Airports: | |
Language(s): | Albanian | Population: | 1,952,701 |
Currency: | Euro | ISO Currency Code: | EUR |
Telephone Dial In: | +381 | ID Prefix: | 00 |
Government Website: | https://www.rks-gov.net/ |
Central Bank: | Central Bank of the Republic of Kosovo |
Currency USD Exchange Rate: | 0.885 euros (EUR) per US dollar (2017 est.) |
Unemployment Rate: | 30.5% (2017 est.) |
Population below poverty line: | 17.6% (2015 est.) |
Inflation Rate: | 2.6% (2019 est.) |
Prime Lending Rate: | 6.70% (2018 - World Bank) |
GDP: | $21.226 billion (2021 est.) |
GDP Pro Capita (PPP): | $11,900 (2021 est.) |
Currency Name: | Euro |
Currency Code: | EUR |
World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
Agriculture: | 12.9% | wheat, corn, berries, potatoes, peppers, fruit; dairy, livestock; fish |
Industry: | 22.6% | mineral mining, construction materials, base metals, leather, machinery, appliances, foodstuffs and beverages, textiles |
Services: | 64.5% |
Subject to Country Specific Sanctions? NO
Business Language(s): | Albanian; English |
Customs & Excise: | Kosovo Customs |
Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 84/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Search ITC's Lega Carta | |
N/A
Investment & Export Promotion Agency: Ministry of Trade and Industry ;
Imports:
$3.223 billion (2017 est.)
Main Imports:
foodstuffs, livestock, wood, petroleum, chemicals, machinery, minerals, textiles, stone, ceramic and glass products, electrical equipment
Exports:
$0.428 billion (2017 est.)
Main Exports:
mining and processed metal products, scrap metals, leather products, machinery, appliances, prepared foodstuffs, beverages and tobacco, vegetable products, textiles and apparel
Top Export Partners:
Italy 25.8%
Albania 14.6%
Macedonia 9.6%
China 5.5%
Germany 5.4%
Top Import Partners:
Germany 11.9%
Macedonia 11.5%
Serbia 11.1%
Italy 8.5%
Turkey 9%
Source: Central Intelligence Agency Factbook
N/A
Request a quote
Major Companies with a Local Operation
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.