Official Name: | The Republic of Uzbekistan |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Ozbekiston Respublikasi |
ISO Country Codes: | UZ : UZB |
Internet Domain: | .uz |
Government Web Site: | None |
Capital: | Tashkent | Main Airports: | Tashkent International Airport |
Language(s): | Uzbek;Russian | Population: | 31,104,937 |
Currency: | Uzbekistani Som | ISO Currency Code: | UZS |
Telephone Dial In: | +998 | ID Prefix: | 810 |
Government Website: | None |
Central Bank: | Central Bank of the Republic of Uzbekistan |
Currency USD Exchange Rate: | 3,906.1 Uzbekistani soum (UZS) per US dollar (2017 est.) |
Unemployment Rate: | 5% (2017 est.) |
Population below poverty line: | 14% (2016 est.) |
Inflation Rate: | 12.5% (2017 est.) |
Prime Lending Rate: | 23.60% (2019 - World Bank) |
GDP: | $270.062 billion (2021 est.) |
GDP Pro Capita (PPP): | $7,700 (2021 est.) |
Currency Name: | Uzbekistani Som |
Currency Code: | UZS |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 16.6% | cotton, vegetables, fruits, grain; livestock |
Industry: | 32.9% | textiles, food processing, machine building, metallurgy, mining, hydrocarbon extraction, chemicals |
Services: | 49.5% |
Subject to Country Specific Sanctions? NO
Business Language(s): | Russian; Uzbek |
Customs & Excise: | Ministry for Foreign Trade of the Republic of Uzbekistan. |
Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Islamic Development Bank; The European Bank for Reconstruction and Development; |
National Standards Bureau: | Agency for Standardization, Metrology and Certification of Uzbekistan |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 126/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
Export Insurance Agency: UZBEKINVEST National Export-Import Insurance Company ;
Export Promotion Agency: Ministry for Foreign Trade of the Republic Uzbekistan ;
Imports:
$11.42 billion (2017 est.)
Main Imports:
machinery and equipment, foodstuffs, chemicals, ferrous and nonferrous metals
Exports:
$11.48 billion (2017 est.)
Main Exports:
energy products, cotton, gold, mineral fertilizers, ferrous and nonferrous metals, textiles, foodstuffs, machinery, automobiles
Top Export Partners:
Switzerland 25.9%
China 17.6%
Kazakhstan 14.2%
Turkey 9.9%
Russia 8.4%
Top Import Partners:
China 20.8%
Russia 20.8%
South Korea 11.9%
Kazakhstan 10.8%
Turkey 4.6%
Source: Central Intelligence Agency Factbook
N/A
N/A
Uzbekistan Bar Association
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
FIATA Members
Uzbek International Forwarders Association -UIFA-
N/A
Note: Click on the Show link to expand or collapse contact panels.