Official Name: | The Ukraine |
Sovereign Status: | Sovereign Country |
Government Type: | Semi-Presidential Republic |
Official Name (Local Language): | Ukrayina |
ISO Country Codes: | UA : UKR |
Internet Domain: | .ua |
Government Web Site: | https://www.kmu.gov.ua/ |
Capital: | Kiev | Main Airports: | Boryspil International Airport, Lviv Danylo Halytskyi International Airport |
Language(s): | Ukrainian;Russian | Population: | 43,528,136 |
Currency: | Ukraine Hryvnia | ISO Currency Code: | UAH |
Telephone Dial In: | +380 | ID Prefix: | 810 |
Government Website: | https://www.kmu.gov.ua/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/ukraine |
Central Bank: | National Bank of Ukraine |
Currency USD Exchange Rate: | 28.1 hryvnia (UAH) per US dollar (2020 est.) |
Unemployment Rate: | 8.89% (2019 est.) |
Population below poverty line: | 1.1% (2019 est.) |
Inflation Rate: | 7.9% (2019 est.) |
Prime Lending Rate: | 11.18% (Dec-20 - TradingEconomics) |
GDP: | $535.579 billion (2021 est.) |
GDP Pro Capita (PPP): | $12,900 (2021 est.) |
Currency Name: | Ukraine Hryvnia |
Currency Code: | UAH |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 14.4% | grain, sugar beets, sunflower seeds, vegetables; beef, milk |
Industry: | 26.3% | coal, electric power, ferrous and nonferrous metals, machinery and transport equipment, chemicals, food processing |
Services: | 59.3% |
The World Bank’s World Integrated Trade Solution
Business Language(s): | Russian; Ukrainian |
Customs & Excise: | State Fiscal Service of Ukraine |
National Standards Bureau: | Ukrainian scientific-research and training center of issues of standardization, certification and quality |
Competitive Ind’l Performance: 85/141 (2019) | Corruption Perceptions Index: 116/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 95/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: The State Export-Import Bank of Ukraine ;
Export Promotion Agency: Export Promotion Office ; Investment Agency: Invest in Ukraine ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
Association for Transport, Freight Forwarding and Logistics Organizations in Ukraine - "Ukrzovnishtrans
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.