| Official Name: | The Democratic Republic of Sao Tome and Principe |
| Sovereign Status: | Sovereign Country |
| Government Type: | Semi-Presidential Republic |
| Official Name (Local Language): | Republica Democratica de Sao Tome e Principe |
| ISO Country Codes: | ST : STP |
| Internet Domain: | .st |
| Government Web Site: | http://www.parlamento.st/ |
| Capital: | Sao Tome | Main Airports: | São Tomé International Airport |
| Language(s): | Portuguese | Population: | 217,164 |
| Currency: | Sao Tome Principe Dobra | ISO Currency Code: | STD |
| Telephone Dial In: | +239 | ID Prefix: | 00 |
| Government Website: | http://www.parlamento.st/ |
| Central Bank: | Central Bank of São Tomé and Príncipe |
| Currency USD Exchange Rate: | 22,689 dobras (STD) per US dollar (2017 est.) |
| Unemployment Rate: | 12.2% (2017 est.) |
| Population below poverty line: | 66.7% (2017 est.) |
| Inflation Rate: | 7.8% (2018 est.) |
| Prime Lending Rate: | 19.10% (2019 - World Bank) |
| GDP: | $904.057 million (2021 est.) |
| GDP Pro Capita (PPP): | $4,100 (2021 est.) |
| Currency Name: | Sao Tome Principe Dobra |
| Currency Code: | STD |
| World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
| Agriculture: | 22.4% | cocoa, coconuts, palm kernels, copra, cinnamon, pepper, coffee, bananas, papayas, beans; poultry; fish |
| Industry: | 10.3% | light construction, textiles, soap, beer, fish processing, timber |
| Services: | 67.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Portuguese |
| Customs & Excise: | Ministerio das Finanças, Comércio e Economia Azul |
| Development Bank(s): | African Development Bank; |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 65/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ;
N/A
N/A
N/A
N/A
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.