| Official Name: | Republic of South Sudan |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republic of South Sudan |
| ISO Country Codes: | SS : SSD |
| Internet Domain: | .ss |
| Government Web Site: | https://www.eservices.gov.ss/ |
| Capital: | Juba | Main Airports: | |
| Language(s): | Arabic; English | Population: | 11,544,905 |
| Currency: | South Sudanese Pound | ISO Currency Code: | SSP |
| Telephone Dial In: | +211 | ID Prefix: | 00 |
| Government Website: | https://www.eservices.gov.ss/ |
| Central Bank: | The Bank of South Sudan |
| Currency USD Exchange Rate: | 0.885 South Sudanese pounds (SSP) per US dollar (2017 est.) |
| Unemployment Rate: | NA |
| Population below poverty line: | 76.4% (2016 est.) |
| Inflation Rate: | 187.9% (2017 est.) |
| Prime Lending Rate: | 15.70% (2019 - World Bank) |
| GDP: | $20.01 billion (2017 est.) |
| GDP Pro Capita (PPP): | $1,600 (2017 est.) |
| Currency Name: | South Sudanese Pound |
| Currency Code: | SSP |
| World Bank Classification: | Low-Income Economy |
GDP Composition:
| Agriculture: | N/A | sorghum, maize, rice, millet, wheat, gum arabic, sugarcane, mangoes, papayas, bananas, sweet potatoes, sunflower seeds, cotton, sesame seeds, cassava (manioc, tapioca), beans, peanuts; cattle, sheep |
| Industry: | N/A | N/A |
| Services: | N/A |
| Business Language(s): | Arabic; English |
| Customs & Excise: | Ministry of Finance and Economic Planning |
| Development Bank(s): | African Development Bank; |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 178/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ;
N/A
Imports:
$3.795 billion (2016 est.)
Main Imports:
NA
Exports:
$1.13 billion (2016 est.)
Main Exports:
NA
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
N/A
N/A
Request a quote
Major Companies with a Local Operation
CMA CGM
DHL Global
South Sudan Clearing Agents Freight Forwarders Association
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.