| Official Name: | The Republic of Rwanda |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republika y'u Rwanda |
| ISO Country Codes: | RW : RWA |
| Internet Domain: | .rw |
| Government Web Site: | https://www.gov.rw:443/ |
| Capital: | Kigali | Main Airports: | Kigali International Airport |
| Language(s): | English; French; Kinyarwanda | Population: | 13,173,730 |
| Currency: | Rwandan Franc | ISO Currency Code: | RWF |
| Telephone Dial In: | +250 | ID Prefix: | 00 |
| Government Website: | https://www.gov.rw:443/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/rwanda |
| Central Bank: | National Bank of Rwanda |
| Currency USD Exchange Rate: | 839.1 Rwandan francs (RWF) per US dollar (2017 est.) |
| Unemployment Rate: | 11.4% (2025) |
| Population below poverty line: | 27.4% (2023) |
| Inflation Rate: | 1.8% (2024) |
| Prime Lending Rate: | 8.4% (2024) |
| GDP: | USD 14.251 Billion (2024) |
| GDP Pro Capita (PPP): | USD 999 (2024) |
| Currency Name: | Rwandan Franc |
| Currency Code: | RWF |
| World Bank Classification: | Low Income Economy |
GDP Composition:
| Agriculture: | 34.6% | coffee, tea, pyrethrum (insecticide made from chrysanthemums), bananas, beans, sorghum, potatoes; livestock |
| Industry: | 15.1% | cement, agricultural products, small-scale beverages, soap, furniture, shoes, plastic goods, textiles, cigarettes |
| Services: | 50.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; French; Kinyarwanda |
| Customs & Excise: | Rwanda Revenue Authority |
| Development Bank(s): | African Development Bank; East African Development Bank; Trade and Development Bank; Rwanda Development Bank; |
| National Standards Bureau: | Rwanda Standards Board |
| Competitive Ind’l Performance: 100/141 (2019) | Corruption Perceptions Index: 54/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 50/136 (2016) |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The African Trade Insurance Agency ;
Investment Agency: Rwanda Development Board ;
N/A
Note: Click on the Show link to expand or collapse contact panels.