| Official Name: | The Republic of Niger | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Semi-Presidential Republic | 
| Official Name (Local Language): | Republique du Niger | 
| ISO Country Codes: | NE : NER | 
| Internet Domain: | .ne | 
| Government Web Site: | https://www.gouv.ne/ | 
| Capital: | Niamey | Main Airports: | Diori Hamani International Airport | 
| Language(s): | French; Hausa;Djerma | Population: | 24,484,587 | 
| Currency: | CFA Franc BCEAO | ISO Currency Code: | XOF | 
| Telephone Dial In: | +227 | ID Prefix: | 00 | 
| Government Website: | https://www.gouv.ne/ | 
| Central Bank: | Banque Centrale des Etats de l'Afrique de l'Ouest | 
| Currency USD Exchange Rate: | 605.3 Communaute Financiere Africaine francs (XOF) per US dollar (2017 est.) | 
| Unemployment Rate: | 0.3% (2017 est.) | 
| Population below poverty line: | 40.8% (2018 est.) | 
| Inflation Rate: | -2.5% (2019 est.) | 
| Prime Lending Rate: | 5.10% (2017 - World Bank) | 
| GDP: | $29.964 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $1,200 (2021 est.) | 
| Currency Name: | CFA Franc BCEAO | 
| Currency Code: | XOF | 
| World Bank Classification: | Low-Income Economy | 
GDP Composition:
| Agriculture: | 36.5% | cowpeas, cotton, peanuts, millet, sorghum, cassava (manioc, tapioca), rice; cattle, sheep, goats, camels, donkeys, horses, poultry | 
| Industry: | 18.5% | uranium mining, petroleum, cement, brick, soap, textiles, food processing, chemicals, slaughterhouses | 
| Services: | 45% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | French | 
| Customs & Excise: | Ministère des Finances | 
| Development Bank(s): | African Development Bank; West African Development Bank; Islamic Development Bank; | 
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 123/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The Islamic Corporation for the Insurance of Investment and Export Credit ;
N/A
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.