| Official Name: | The Overseas Collectivity of Saint Martin |
| Sovereign Status: | French Dependency |
| Government Type: | Overseas Collectivity of France |
| Official Name (Local Language): | Collectivity d'outre mer de Saint-Martin |
| ISO Country Codes: | MF : MAF |
| Internet Domain: | .mf |
| Government Web Site: | https://www.com-saint-martin.fr/ |
| Capital: | Marigot | Main Airports: | |
| Language(s): | French | Population: | 32,792 |
| Currency: | Euro | ISO Currency Code: | EUR |
| Telephone Dial In: | +1 | ID Prefix: | 011 |
| Government Website: | https://www.com-saint-martin.fr/ |
| Central Bank: | Banque de France |
| Currency USD Exchange Rate: | 0.885 euros (EUR) per US dollar (2017 est.) |
| Unemployment Rate: | NA |
| Population below poverty line: | NA |
| Inflation Rate: | NA |
| Prime Lending Rate: | NA |
| GDP: | $561.5 million (PPP 2005 est.) |
| GDP Pro Capita (PPP): | $19,300 (2005 est.) |
| Currency Name: | Euro |
| Currency Code: | EUR |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | 1% | N/A |
| Industry: | 15% | tourism, light industry and manufacturing, heavy industry |
| Services: | 84% |
Subject to Country Specific Sanctions? NO
| Business Language(s): | French |
| Customs & Excise: | Douane.gouv.fr |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Imports:
NA
Main Imports:
NA
Exports:
NA
Main Exports:
NA
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
N/A
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.