Official Name: | The Italian Republic |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Repubblica Italiana |
ISO Country Codes: | IT : ITA |
Internet Domain: | .it |
Government Web Site: | https://www.governo.it/ |
Capital: | Rome | Main Airports: | Aeroporto di Palermo - Falcone Borsellino, Leonardo da Vinci International Airport, Milan–Malpensa Airport, Milano-Linate, Naples International Airport, Venice Marco Polo Airport |
Language(s): | Italian | Population: | 61,095,551 |
Currency: | Euro | ISO Currency Code: | EUR |
Telephone Dial In: | +39 | ID Prefix: | 00 |
Government Website: | https://www.governo.it/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/italy |
Central Bank: | Banca d'Italia |
Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
Unemployment Rate: | 9.88% (2019 est.) |
Population below poverty line: | 20.1% (2018 est.) |
Inflation Rate: | 0.6% (2019 est.) |
Prime Lending Rate: | 1.84% (Dec-20 - TradingEconomics) |
GDP: | $2.478 trillion (2021 est.) |
GDP Pro Capita (PPP): | $41,900 (2021 est.) |
Currency Name: | Euro |
Currency Code: | EUR |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 2.2% | fruits, vegetables, grapes, potatoes, sugar beets, soybeans, grain, olives; beef, dairy products; fish |
Industry: | 23.9% | tourism, machinery, iron and steel, chemicals, food processing, textiles, motor vehicles, clothing, footwear, ceramics |
Services: | 73.8% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English; Italian |
Customs & Excise: | Agenzia delle Dogane e dei Monopoli |
Development Bank(s): | Banca del Mezzogiorno - MedioCredito Centrale; The Social Development Bank in Europe; |
National Standards Bureau: | Ente Nazionale Italiano di Unificazione |
Competitive Ind’l Performance: 30/141 (2019) | Corruption Perceptions Index: 41/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 36/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit & Insurance Agency: Società Italiana per le Imprese all’Estero (Simest SpA) ; Export Insurance Agency: SACE ;
Export Promotion Agency: Italian Trade Agency ; Investment Agency: Invest in Torino Piemonte ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Federazione Nazionale delle Imprese di Spedizioni Internazionali - Fedespedi -
FIATA Members
FIATA Members
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.