Official Name: | The Republic of Croatia |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Republic of Croatia |
ISO Country Codes: | HR : HRV |
Internet Domain: | .hr |
Government Web Site: | https://vlada.gov.hr/ |
Capital: | Zagreb | Main Airports: | Čilipi Airport, Franjo Tuđman Airport |
Language(s): | Croatian | Population: | 4,188,853 |
Currency: | Euro | ISO Currency Code: | EUR |
Telephone Dial In: | +385 | ID Prefix: | 00 |
Government Website: | https://vlada.gov.hr/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/croatia |
Central Bank: | Croatian National Bank |
Currency USD Exchange Rate: | 6.2474 kuna (HRK) per US dollar (2020 est.) |
Unemployment Rate: | 8.07% (2019 est.) |
Population below poverty line: | 18.3% (2018 est.) |
Inflation Rate: | 0.7% (2019 est.) |
Prime Lending Rate: | 3.03% (Dec-20 - TradingEconomics) |
GDP: | $123.348 billion (2021 est.) |
GDP Pro Capita (PPP): | $31,600 (2021 est.) |
Currency Name: | Euro |
Currency Code: | EUR |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 4.2% | arable crops (wheat, corn, barley, sugar beet, sunflower, rapeseed, alfalfa, clover); vegetables (potatoes, cabbage, onion, tomato, pepper); fruits (apples, plum, mandarins, olives), grapes for wine; livestock (cattle, cows, pigs); dairy products |
Industry: | 26.6% | chemicals and plastics, machine tools, fabricated metal, electronics, pig iron and rolled steel products, aluminum, paper, wood products, construction materials, textiles, shipbuilding, petroleum and petroleum refining, food and beverages, tourism |
Services: | 69.2% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Croatian; English |
Customs & Excise: | Ministry of Finance, Customs Administration |
Development Bank(s): | The Social Development Bank in Europe; Croatian Bank for Reconstruction and Development (HBOR); The European Bank for Reconstruction and Development; |
National Standards Bureau: | Croatian Standards Institute |
Competitive Ind’l Performance: 63/141 (2019) | Corruption Perceptions Index: 57/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 44/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Export Promotion Agency: Croatian Exporters ; Investment Agency: Agency for Investments and Competitiveness ; Croatian Agency for SMEs, Innovations and Investments ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
Croatian Chamber of Economy Association of Forwarding and Logistics
DHL Global
DSV Global Transport and Logistics
FIATA Members
Note: Click on the Show link to expand or collapse contact panels.