| Official Name: | The Republic of Armenia | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Democracy | 
| Official Name (Local Language): | Hayastani Hanrapetut'yun | 
| ISO Country Codes: | AM : ARM | 
| Internet Domain: | .am | 
| Government Web Site: | https://www.gov.am/am/ | 
| Capital: | Yerevan | Main Airports: | Armenia International Airport | 
| Language(s): | Armenian | Population: | 3,000,756 | 
| Currency: | Armenian Dram | ISO Currency Code: | AMD | 
| Telephone Dial In: | +374 | ID Prefix: | 00 | 
| Government Website: | https://www.gov.am/am/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/armenia | 
| Central Bank: | Central Bank of Armenia | 
| Currency USD Exchange Rate: | 487.9 drams (AMD) per US dollar (2017 est.) | 
| Unemployment Rate: | 18.9% (2017 est.) | 
| Population below poverty line: | 26.4% (2019 est.) | 
| Inflation Rate: | 1.4% (2019 est.) | 
| Prime Lending Rate: | 12.10% (2019 - World Bank) | 
| GDP: | $39.613 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $14,200 (2021 est.) | 
| Currency Name: | Armenian Dram | 
| Currency Code: | AMD | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 19.6% | fruit (especially grapes and apricots), vegetables; livestock | 
| Industry: | 29.1% | brandy, mining, diamond processing, metal-cutting machine tools, forging and pressing machines, electric motors, knitted wear, hosiery, shoes, silk fabric, chemicals, trucks, instruments, microelectronics, jewelry, software, food processing | 
| Services: | 51.3% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Armenian; Russian | 
| Customs & Excise: | Customs Service of Republic of Armenia | 
| Development Bank(s): | Asian Development Bank; The European Bank for Reconstruction and Development; | 
| National Standards Bureau: | National Institute of Standards | 
| Competitive Ind’l Performance: 69/141 (2019) | Corruption Perceptions Index: 63/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 68/136 (2016) | 
| Search ITC's Lega Carta | |
Export Insurance Agency: Export Insurance Agency of Armenia ;
Investment & Export Promotion Agency: Enterprise Armenia ;
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.